2026 NASCAR Pool Driver Race Results

Watkins Glen, NY: Watkins Glen Road Course (Go Bowling at the Glen)

Race: 12 Stages
1 2 3 Sub Wins P/O
Driver / Car #/ Mfg / Group Pts Pos Pts Pos Pts Pos Pts Total Pen. Total Stages Races Pts
1 Shane Van Gisbergen 97 C D 55 8 3 1 10 0 0 68 0 68 1 1 1
2 Michael McDowell 71 C F 35 10 1 0 0 0 0 36 0 36 0 0 0
3 Ty Gibbs 54 T C 34 0 0 3 8 0 0 42 0 42 0 0 0
4 Chase Briscoe 19 T A 33 0 0 9 2 0 0 35 0 35 0 0 0
5 Tyler Reddick 45 T C 32 0 0 2 9 0 0 41 0 41 0 0 0
6 Austin Dillon 3 C C 31 0 0 4 7 0 0 38 0 38 0 0 0
7 AJ Allmendinger 16 C E 30 5 6 0 0 0 0 36 0 36 0 0 0
8 Kyle Busch 8 C E 29 0 0 5 6 0 0 35 0 35 0 0 0
9 Austin Cindric 2 F D 28 4 7 7 4 0 0 39 0 39 0 0 0
10 John Hunter Nemechek 42 T F 27 6 5 0 0 0 0 32 0 32 0 0 0
11 Ryan Blaney 12 F B 26 3 8 0 0 0 0 34 0 34 0 0 0
12 Chris Buescher 17 F C 25 0 0 6 5 0 0 30 0 30 0 0 0
13 Daniel Suarez 7 C E 24 0 0 0 0 0 0 24 0 24 0 0 0
14 Ryan Preece 60 F D 23 0 0 0 0 0 0 23 0 23 0 0 0
15 Cole Custer 41 C F 22 0 0 0 0 0 0 22 0 22 0 0 0
16 Denny Hamlin 11 T B 21 0 0 0 0 0 0 21 0 21 0 0 0
17 Todd Gilliland 34 F F 20 0 0 0 0 0 0 20 0 20 0 0 0
18 Zane Smith 38 F E 19 0 0 0 0 0 0 19 0 19 0 0 0
19 Erik Jones 43 T E 18 0 0 0 0 0 0 18 0 18 0 0 0
20 Connor Zilisch (R) 88 C E 17 0 0 8 3 0 0 21 0 21 0 0 0
21 Christopher Bell 20 T A 16 7 4 0 0 0 0 20 0 20 0 0 0
22 Noah Gragson 4 F F 15 0 0 0 0 0 0 15 0 15 0 0 0
23 Kyle Larson 5 C A 14 0 0 0 0 0 0 14 0 14 0 0 0
24 Chase Elliott 9 C A 13 0 0 0 0 0 0 13 0 13 0 0 0
25 Alex Bowman 48 C C 12 0 0 0 0 0 0 12 0 12 0 0 0
26 Riley Herbst 35 T E 11 9 2 0 0 0 0 13 0 13 0 0 0
27 Ross Chastain 1 C D 10 1 10 0 0 0 0 20 0 20 1 0 1
28 Carson Hocevar 77 C F 9 0 0 0 0 0 0 9 0 9 0 0 0
29 Bubba Wallace 23 T C 8 0 0 10 1 0 0 9 0 9 0 0 0
30 Brad Keselowski 6 F D 7 0 0 0 0 0 0 7 0 7 0 0 0
31 Ricky Stenhouse Jr 47 C F 6 0 0 0 0 0 0 6 0 6 0 0 0
32 Josh Berry 21 F D 5 0 0 0 0 0 0 5 0 5 0 0 0
33 Ty Dillon 10 C E 4 0 0 0 0 0 0 4 0 4 0 0 0
34
35
36 William Byron 24 C B 1 0 0 0 0 0 0 1 0 1 0 0 0
37 Cody Ware 51 C F 1 0 0 0 0 0 0 1 0 1 0 0 0
38 Joey Logano 22 F B 1 2 9 0 0 0 0 10 0 10 0 0 0
(R) - Rookie
C: Chevrolet F: Ford T: Toyota
Stage 3 for Coca-Cola 600 only.
Non-Grouped Driver.
Driver in Play-Off Position.
Driver in Cut-Off Position.
Driver Eliminated.

Previous Races
1 2 3 4 5 6 7 8 9 10 11